Category | SILVER JEWELRY |
---|---|
Item | Ring |
Metal | Silver |
Sub Group | Cocktail |
Color | OXODIZED |
Gross Weight | 13.71 |
Net Weight | 13.28 |
Color Stone Weight | 2.15 |
Size | - |
Width(mm) | 20 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
BLUE SAPPHIRE | 1 | ROUND | 0.08 |
BLUE SAPPHIRE | 1.25 | ROUND | 1.65 |
BLUE SAPPHIRE | 1.5 | ROUND | 0.24 |
BLUE SAPPHIRE | 3 | ROUND | 0.18 |
Metal | Purity | Weight |
---|---|---|
Silver |