Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | Gold,Black |
Gross Weight | 11.24 |
Net Weight | 5.812 |
Color Stone Weight | 26.61 |
Size | - |
Height(mm) | 48 |
Width(mm) | 16 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
DIAMOND | 1 | ROUND | 0.18 |
DIAMOND | 1.25 | ROUND | 0.35 |
RUBY | 6X4 | OVAL | 2.41 |
RUBY | FSFS | UNSHAPE | 24.2 |
Metal | Purity | Weight |
---|---|---|
Silver |