Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | White |
Gross Weight | 6.61 |
Net Weight | 4.188 |
Color Stone Weight | 12.111 |
Size | - |
Height(mm) | 33 |
Width(mm) | 17 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
AMETHYST | 3X6 | Marquise | 1.07 |
AMETHYST | 5X10 | Marquise | 3.77 |
ROSE QUARTZ | 10x15 | UNSHAPE | 6.92 |
WHITE TOPAZ | 2 | ROUND | 0.35 |
Metal | Purity | Weight |
---|---|---|
Silver |