Category | SILVER JEWELRY |
---|---|
Item | Bracelet |
Metal | Silver |
Sub Group | Single Strand |
Color | Gold |
Gross Weight | 7.944 |
Net Weight | 2.449 |
Color Stone Weight | 27.473 |
Size | - |
Height(mm) | 38 |
Width(mm) | 35 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
CUBIC ZIRCONIA | 3X5 | OVAL | 6.6 |
CUBIC ZIRCONIA | 3X5 | Pear | 3.22 |
CUBIC ZIRCONIA | 3 | ROUND | 2.08 |
Hydro RED | 4 | ROUND | 15.57 |
Metal | Purity | Weight |
---|---|---|
Silver |