Category | SILVER JEWELRY |
---|---|
Item | Pendant And Necklace |
Metal | Silver |
Sub Group | Single Pendant |
Color | Black |
Gross Weight | 26.2 |
Net Weight | 5.684 |
Color Stone Weight | 102.58 |
Size | - |
Height(mm) | 45 |
Width(mm) | 84 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
LEMON TOPAZ | 14x20 | UNSHAPE | 11.83 |
LEMON TOPAZ | 18x23 | UNSHAPE | 33.3 |
LEMON TOPAZ | 20X27 | UNSHAPE | 57.45 |
Metal | Purity | Weight |
---|---|---|
Silver |