Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | Gold,Black |
Gross Weight | 21.82 |
Net Weight | 8.099 |
Color Stone Weight | 68.604 |
Size | - |
Height(mm) | 61 |
Width(mm) | 19 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
BLACK ONYX | 20x35 | Pear | 61.35 |
CUBIC ZIRCONIA | 6X4 | OVAL | 4.29 |
CUBIC ZIRCONIA | 7X5 | Pear | 2.01 |
CUBIC ZIRCONIA | 1.25 | ROUND | 0.95 |
Metal | Purity | Weight |
---|---|---|
Silver |