Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | Rose |
Gross Weight | 6.51 |
Net Weight | 2.073 |
Color Stone Weight | 22.185 |
Size | - |
Height(mm) | 47 |
Width(mm) | 13 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
PINK CHALCEDONY | 12X18 | Pear | 14.81 |
PINK CHALCEDONY | 7X10 | Pear | 3.86 |
PINK CHALCEDONY | 8 | ROUND | 3.52 |
Metal | Purity | Weight |
---|---|---|
Silver |