Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | Rose |
Gross Weight | 8.265 |
Net Weight | 3.999 |
Color Stone Weight | 21.33 |
Size | - |
Height(mm) | 53 |
Width(mm) | 20 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
SMOKY | 6X4 | OVAL | 1.8 |
SMOKY | 7X5 | OVAL | 6.82 |
SMOKY | 7X10 | Pear | 3.7 |
SMOKY | 6 | ROUND | 4.98 |
SMOKY | 8 | ROUND | 4.03 |
Metal | Purity | Weight |
---|---|---|
Silver |