Category | SILVER JEWELRY |
---|---|
Item | Bangle |
Metal | Silver |
Sub Group | - |
Color | Gold,Black |
Gross Weight | 45.82 |
Net Weight | 43.676 |
Color Stone Weight | 10.14 |
Size | - |
Width(mm) | 33 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
DIAMOND | 1.25 | ROUND | 0.58 |
BLUE SAPPHIRE | 1.25 | ROUND | 0.03 |
BLUE SAPPHIRE | FSFS | UNSHAPE | 10.1 |
RUBY | 1.5 | ROUND | 0.01 |
Metal | Purity | Weight |
---|---|---|
Silver |