Category | SILVER JEWELRY |
---|---|
Item | Earrings |
Metal | Silver |
Sub Group | Dangle |
Color | Gold,Black |
Gross Weight | 16.95 |
Net Weight | 5.77 |
Color Stone Weight | 55.9 |
Size | - |
Height(mm) | 57 |
Width(mm) | 19 |
Stone | Size mm | Shape | Weight (ct) |
---|---|---|---|
CUBIC ZIRCONIA | 1.25 | ROUND | 1.9 |
MOON STONE YELLOW CULTURED | 15x28 | UNSHAPE | 30.6 |
MOON STONE YELLOW CULTURED | 16X19 | UNSHAPE | 23.4 |
Metal | Purity | Weight |
---|---|---|
Silver |